Pricing
Service Pricing
*color, highlights, and balayage pricing begins at ear length; pricing increases for length & product amount used.*
Haircuts & Styling
Talent | Student Stylist |
Apprentice |
Jr Stylist LEVEL 1 |
Creative Stylist LEVEL 2 |
Designer Stylist LEVEL 3 |
Master Stylist LEVEL 4 |
CREATIVE DIRECTOR LEVEL 5 |
HAIRCUT |
|||||||
women | 15 | 24 | 29 | 34 | 39 | 44 | 49 |
men | 10 | 22 | 27 | 32 | 37 | 42 | 47 |
child (under 10) | 13 | 15 | 20 | 25 | 30 | 35 | 40 |
STYLING |
|||||||
women haircut & blow-dry | 30 | 48+ | 58+ | 68+ | 78+ | 88+ | 98+ |
child haircut & blow-dry | 26 | 31+ | 41+ | 51+ | 61+ | 71+ | 81+ |
blow-dry | 15 | 24+ | 29+ | 34+ | 39+ | 44+ | 49+ |
Round Brush Blowout | 25 | 36 | 41 | 46 | 51 | 56 | 61 |
Single Process | 30 | 56+ | 61+ | 66+ | 71+ | 76+ | 81+ |
Double Process | NA | 102+ | 107+ | 112+ | 117+ | 122+ | 127+ |
Glaze | 25+ | 25+ | 25+ | 25+ | 25+ | 25+ | 25+ |
Partial Highlight | 50 | 66+ | 71+ | 76+ | 81+ | 86+ | 91+ |
Full Highlight | 75 | 117+ | 122+ | 127+ | 132+ | 137+ | 142+ |
Partial Balayage | 71+ | 76+ | 81+ | 86+ | 91+ | 96+ | |
Full Balayage | 75 | 111+ | 127+ | 132+ | 137+ | 142+ | 147+ |
KERATIN |
|
Classic | 275+ |
express | 130+ |
instant | 75+ |